Students who have been admitted to online (distance) programs within the School of Continuing Studies are subject to deregulated fees if they are studying with a residence address outside the province, as the government does not fund ³ÉÈËVRÊÓƵ for credit activities that are followed outside Quebec. All students will have to self-declare their location of study each term in Minerva.
For more information about the procedure and programs, see:Â Online (Distance) Programs.Ìý
The rates are as follows for 2022-23:
Students studying from within Quebec may see the rates found in the Continuing Studies fee tables which are organized by residency status. Just click on the category that applies to you — Quebec students, non-Quebec Canadian students, or International students— to find your fee estimate.
Students studying from outside Quebec are subject to the following deregulated tuition rates:
Level / Niveau | Per credit admitted and enrolled as of Fall 2022 / Par crédit admis et inscrit à partir de l'automne 2022 | Per credit admitted and enrolled prior to Fall 2022 / Par crédit admis et inscrit avant l'automne 2022 |
---|---|---|
Undergraduate level/Premier cycle | 1,559.84 | 1,491.77 |
Graduate level/ Deuxième cycle | 900.38 | 883.23 |
 - Undergraduate level
Credit Courses (per one 3-credit course)/ Cours à unités (par cours de 3 unités)- | Newly admitted and enrolled as of Fall 2022 / Nouvellement admis et inscrits à partir de l'automne 2022 | Returning students admitted and enrolled prior to Fall 2022 / Étudiants de retour admis et inscrits avant l'automne 2022 |
---|---|---|
Tuition / Droits de scolarité | 4,679.52 | 4,475.31 |
Registration Charge / Frais d’inscription | 27.78 | 27.78 |
General Administrative Charge (maximum per Fall/Winter terms) / Frais administratifs généraux (maximum par session automne/hiver) | 58.04 | 58.04 |
MACES / AÉÉPM | 12.99 | 12.99 |
**MACES Dialogue Fee** / AÉÉPM Frais de Dialogue | 44.84 | 44.84 |
MACES Legal Protection Fee** / AÉÉPM Frais de Protection Juridique | 25.00 | 25.00 |
Career Success Development Package Fee (6.60/credit)/Forfait services en développement et réussite professionnelle (6,6/crédit) | 19.80 | 19.80 |
**MACES Health and Dental Plan/ **Régime de soins médicaux et dentaires de l’AEEPM* ) | 299.00 | 299.00 |
Transcripts& Diploma Charge / Frais de relevés de notes et de diplôme | 4.95 | 4.95 |
Copyright Fee / Redevances de droits d’auteur | 3.18 | 3.18 |
Information Technology Charge / Frais de technologie de l’information | 27.15 | 27.15 |
Total Fees / Total des droits et frais | 5,202.25 | 4,998.04 |
 - Graduate level
Credit Courses (per one 3-credit course)/ Cours à unités (par cours de 3 unités)- | Newly admitted and enrolled as of Fall 2022 / Nouvellement admis et inscrits à partir de l'automne 2022 | Returning students admitted and enrolled prior to Fall 2022 / Étudiants de retour admis et inscrits avant l'automne 2022 |
---|---|---|
Tuition / Droits de scolarité | 2,701.14 | 2,649.69 |
Registration Charge / Frais d’inscription | 27.78 | 27.78 |
General Administrative Charge (maximum per Fall/Winter terms) / Frais administratifs généraux (maximum par session automne/hiver) | 58.04 | 58.04 |
MACES / AÉÉPM | 12.99 | 12.99 |
**MACES Dialogue Fee** / AÉÉPM Frais de Dialogue | 44.84 | 44.84 |
MACES Legal Protection Fee** / AÉÉPM Frais de Protection Juridique | 25.00 | 25.00 |
Career Success Development Package Fee (6.60/credit)/Forfait services en développement et réussite professionnelle (6,6/crédit) | 19.80 | 19.80 |
**MACES Health and Dental Plan/ **Régime de soins médicaux et dentaires de l’AEEPM* ) | 299.00 | 299.00 |
Transcripts& Diploma Charge / Frais de relevés de notes et de diplôme | 4.95 | 4.95 |
Copyright Fee / Redevances de droits d’auteur | 3.18 | 3.18 |
Information Technology Charge / Frais de technologie de l’information | 27.15 | 27.15 |
Total Fees / Total des droits et frais | 3,223.87 | 3,172.42 |
** Students entering the University in the Winter semester are also automatically covered by these fees, and pay 2/3 of the annual coverage cost. For more information on the MACES Health and Dental Plan see "Insurance". /Les étudiants qui entrent à l'Université au semestre d'hiver sont également automatiquement couverts par ces frais et paient les 2/3 du coût annuel de la couverture. / Pour plus d'informations sur le régime d'assurance maladie et dentaire MACES, voir "Régimes d’assurance-maladie".