Students who have been admitted to online (distance) programs within the School of Continuing Studies are subject to deregulated fees if they are studying with a residence address outside the province, as the government does not fund ³ÉÈËVRÊÓƵ for credit activities that are followed outside Quebec. All students will have to self-declare their location of study each term in Minerva.
For more information about the procedure and programs, see:Â Online (Distance) Programs.Ìý
The rates are as follows for 2023-24:
Students studying from within Quebec may see the rates found in the Continuing Studies fee tables which are organized by residency status. Just click on the category that applies to you — Quebec students, non-Quebec Canadian students, or International students— to find your fee estimate.
Students studying from outside Quebec are subject to the following deregulated tuition rates:
Level / Niveau | Per credit admitted and enrolled as of Fall 2023 / Par crédit admis et inscrit à partir de l'automne 2023 | Per credit admitted and enrolled as of Fall 2022/ Par crédit admis et inscrit à partir de l'automne 2022 | Per credit admitted and enrolled as of Fall 2021/ Par crédit admis et inscrit à partir de l'automne 2021 |
---|---|---|---|
Undergraduate level/Premier cycle | 1606.64 | 1,606.64 | 1,606.64 |
Graduate level/ Deuxième cycle | 945.40 | 927.39 | 909.73 |
 - Undergraduate level
Credit Courses (per one 3-credit course)/ Cours à unités (par cours de 3 unités)- | Newly admitted and enrolled as of Fall 2022 or Fall 2023 / Nouvellement admis et inscrits à partir de l'automne 2022 ou l'automne 2023 | Returning students admitted and enrolled prior to Fall 2022 / Étudiants de retour admis et inscrits avant l'automne 2022 |
---|---|---|
Tuition / Droits de scolarité | 4,819.92 | 4,609.56 |
Registration Charge / Frais d’inscription | 28.62 | 28.62 |
General Administrative Charge (maximum per Fall/Winter terms) / Frais administratifs généraux (maximum par session automne/hiver) | 59.78 | 59.78 |
MACES / AÉÉPM | 12.99 | 12.99 |
Career Success Development Package Fee (6.60/credit)/Forfait services en développement et réussite professionnelle (6,6/crédit) | 19.80 | 19.80 |
**MACES Health and Dental Plan/ **Régime de soins médicaux et dentaires de l’AEEPM* ) | 299.00 | 299.00 |
Transcripts& Diploma Charge / Frais de relevés de notes et de diplôme | 5.10 | 5.10 |
Copyright Fee / Redevances de droits d’auteur | 3.27 | 3.27 |
MACES KeepmeSAFE Fee / Frais du Programme Keep.meSAFE | 3.80 | 3.80 |
Information Technology Charge / Frais de technologie de l’information | 27.96 | 27.96 |
Total Fees / Total des droits et frais | 5,280.24 | 5,069.88 |
 - Graduate level
Credit Courses (per one 3-credit course)/ Cours à unités (par cours de 3 unités)- | Newly admitted and enrolled as of Fall 2023/ Nouvellement admis et inscrits à partir de l'automne 2023 | Returning students admitted and enrolled as of Fall 2022/ Étudiants de retour admis et inscrits à partir de l'automne 2022 | Returning students admitted and enrolled prior to Fall 2022 / Étudiants de retour admis et inscrits avant l'automne 2022 |
---|---|---|---|
Tuition / Droits de scolarité | 2,836.20 | 2,782.17 | 2,729.19 |
Registration Charge / Frais d’inscription | 28.62 | 28.62 | 28.62 |
General Administrative Charge (maximum per Fall/Winter terms) / Frais administratifs généraux (maximum par session automne/hiver) | 59.78 | 59.78 | 59.78 |
MACES / AÉÉPM | 12.99 | 12.99 | 12.99 |
MACES KeepmeSAFE Fee / Frais du Programme Keep.meSAFE | 3.80 | 3.80 | 3.80 |
Career Success Development Package Fee (6.60/credit)/Forfait services en développement et réussite professionnelle (6,6/crédit) | 19.80 | 19.80 | 19.80 |
**MACES Health and Dental Plan/ **Régime de soins médicaux et dentaires de l’AEEPM* ) | 299.00 | 299.00 | 299.00 |
Transcripts& Diploma Charge / Frais de relevés de notes et de diplôme | 5.10 | 5.10 | 5.10 |
Copyright Fee / Redevances de droits d’auteur | 3.27 | 3.27 | 3.27 |
Information Technology Charge / Frais de technologie de l’information | 27.96 | 27.96 | 27.96 |
Total Fees / Total des droits et frais | 3,296.52 | 3,242.49 | 3,189.51 |
** Students entering the University in the Winter semester are also automatically covered by these fees, and pay 2/3 of the annual coverage cost. For more information on the MACES Health and Dental Plan see "Insurance". /Les étudiants qui entrent à l'Université au semestre d'hiver sont également automatiquement couverts par ces frais et paient les 2/3 du coût annuel de la couverture. / Pour plus d'informations sur le régime d'assurance maladie et dentaire MACES, voir "Régimes d’assurance-maladie".