Note: This is the 2010–2011 edition of the eCalendar. Update the year in your browser's URL bar for the most recent version of this page, or click here to jump to the newest eCalendar.
The Bachelor of Education (B.Ed.) - Kindergarten and Elementary Education program requires 120 credits and leads to teacher certification. Students who have not completed Quebec CEGEP, French Baccalaureate, International Baccalaureate, or at least one year of university studies prior to commencing the B.Ed. must also complete a minimum of 30 credits of freshman courses (in addition to the 120 credit program) for a total of 150 credits.
The Kindergarten and Elementary Education program leads to certification to teach children between the ages of 5 and 11 years (kindergarten and elementary school). The program consists of academic and professional courses, as well as studies in pedagogy and educational foundations. Each year of the program provides a school-based practicum.
Students admitted to the B.Ed. Kindergarten and Elementary program are required to write a diagnostic test in mathematics. Students who do not pass will be required to successfully complete MATH 111 prior to taking EDEE 230. Students who have not taken CEGEP course 201-101 or an equivalent may use MATH 111 to fulfill program requirements. For students who have taken CEGEP course 201-101 or an equivalent, MATH 111 will be above and beyond program requirements.
Please note that graduates of teacher education programs are recommended by the University for Quebec certification to the Quebec Ministère de l'Éducation, du Loisir et du Sport (MELS). For more information about teacher certification in Quebec, please refer to the Faculty of Education section under "Overview of Faculty Programs," "Undergraduate Education Programs," and "Quebec Teacher Certification."
Freshman Program
Students normally complete 30 credits in their freshman (U0) year.
The freshman year is the time to take introductory level courses in the subjects taught in Elementary school, as well as to explore areas that are not normally taken as teachable subject area courses within B.Ed. programs (e.g. Sociology, Psychology, Political Science, etc.). Students should also investigate the possibility of taking one of the First Year Seminar courses offered by the Faculty of Arts or the Faculty of Science.
In addition, in consultation with the program adviser, students may select courses from the recommended course list below or other courses. Included in the list are several French Second Language (FRSL) courses for which placement tests are required to determine the appropriate level. Also recommended are any 100- or 200-level courses with the subject codes of ANTH (Anthropology), ENGL (English), GEOG (Geography), HIST (History), MUAR (Music -Arts Faculty), POLI (Political Science), PSYC (Psychology); RELG (Religious Studies), and SOCI (Sociology). For 200-level courses, information about any required prerequisites is found in the Minerva Class Schedule by "clicking on" the course CRN for registration. Check prerequisites before registering.
EAPR 250 | (3) | Research Essay & Rhetoric |
EDEE 325 | (3) | Children's Literature |
EDEM 220 | (3) | Contemporary Issues in Education |
EDES 366 | (3) | Literature for Young Adults |
FRSL 101D1 | (3) | Beginners' French |
FRSL 101D2 | (3) | Beginners' French |
FRSL 207D1 | (3) | Elementary French 01 |
FRSL 207D2 | (3) | Elementary French 01 |
FRSL 211D1 | (3) | Oral and Written French 1 |
FRSL 211D2 | (3) | Oral and Written French 1 |
MATH 111 | (3) | Mathematics for Education Students |
RELG 207 | (3) | The Study of World Religions 1 |
Required Courses (75 credits)
EDEC 201 | (1) | First Year Professional Seminar |
EDEC 203 | (3) | Communication in Education |
EDEC 215 | (0) | English Language Requirement |
EDEC 247 | (3) | Policy Issues in Quebec Education |
EDEC 253 | (1) | Second Professional Seminar (Kindergarten/Elementary) |
EDEC 405 | (3) | Fourth Year Professional Seminar (K/Elem) |
EDEE 223 | (3) | Language Arts |
EDEE 230 | (3) | Elementary School Mathematics |
EDEE 250 | (2) | The Kindergarten Classroom |
EDEE 260 | (3) | Reading Methods - Early Childhood |
EDEE 270 | (3) | Elementary School Science |
EDEE 275 | (2) | Science Teaching |
EDEE 280 | (3) | Geography, History and Citizenship Education |
EDEE 282 | (2) | Teaching Social Sciences |
EDEE 325 | (3) | Children's Literature |
EDEE 332 | (3) | Teaching Mathematics 1 |
EDEE 353 | (3) | Teaching and Learning in the Elementary Classroom |
EDEE 355 | (3) | Classroom-based Evaluation |
EDER 360 | (2) | Ethics and Religious Culture (K/Elementary) |
EDFE 200 | (2) | First Field Experience (K/Elem & Secondary) |
EDFE 256 | (3) | Second Field Experience (Kindergarten/Elementary) |
EDFE 306 | (8) | Third Field Experience (Kindergarten/Elementary) |
EDFE 406 | (7) | Fourth Field Experience (K/Elem) |
EDPE 300 | (3) | Educational Psychology |
EDPI 309 | (3) | Exceptional Students |
EDPI 341 | (3) | Instruction in Inclusive Schools |
Kindergarten & Elementary Teaching Methods - Physical Education or English Second Language
0 - 3 credits from:
Students may select both their methods courses from the list above for Art, Drama, or Music.
*Note: Courses marked with an asterisk ("*") have EDSL 350 "Essentials of English Grammar" as a prerequisite.
EDKP 332 | (3) | Physical Education Curriculum and Instruction |
EDSL 330* | (3) | L2 Literacy Development |
EDSL 447* | (3) | Methods in TESL 1 |
Kindergarten & Elementary Education - Subject Areas (21 credits)
21 credits selected in consultation with the program adviser as follows:
12 credits in "teachable" subject area courses of the elementary school curriculum from the lists below for Art, English, Ethics and Religious Culture, French, Mathematics, Music, Natural Sciences, Physical Education, and Social Studies.
And
9 credits, 3 credits from each of any three subject areas not chosen above.
No more than 12 credits may be selected from any single course list.
Art
Students may select up to 12 credits from this list and from Art History (ARTH) courses.
EDEA 204 | (3) | Drawing |
EDEA 205 | (3) | Painting 2 |
EDEA 241 | (3) | Basic Art Media for Classroom |
EDEA 296 | (3) | Basic Design |
EDEA 304 | (3) | Painting 3 |
EDEA 305 | (3) | Painting 4 |
EDEA 307 | (3) | Drawing 2 |
EDEA 410 | (3) | Aesthetics and Art for the Classroom |
EDEA 496 | (3) | Sculpture 1 |
EDEA 497 | (3) | Sculpture 2 |
English
Students may select up to 12 credits from this list.
*Note: Starting with the 2009-10 academic year, EDEE 325 Children's Literature is a required course for the Kindergarten and Elementary Education program and is included in the "Required Courses" list. Students admitted to the program in prior years may select this course as a teachable subject course for English.
CLAS 203 | (3) | Greek Mythology |
COMS 200 | (3) | History of Communication |
COMS 210 | (3) | Introduction to Communication Studies |
COMS 300 | (3) | Media and Modernity in the 20th Century |
COMS 310 | (3) | Media and Feminist Studies |
COMS 320 | (3) | Media and Empire |
COMS 330 | (3) | Media in Cultural Life |
EDEC 308 | (3) | Learning to Write Fiction |
EDEC 309 | (3) | Learning to Write Poetry |
EDEE 325* | (3) | Children's Literature |
EDES 366 | (3) | Literature for Young Adults |
EDSL 350 | (3) | Essentials of English Grammar |
ENGL 200 | (3) | Survey of English Literature 1 |
ENGL 201 | (3) | Survey of English Literature 2 |
ENGL 204 | (3) | English Literature and the Bible |
ENGL 215 | (3) | Introduction to Shakespeare |
ENGL 225 | (3) | American Literature 1 |
ENGL 226 | (3) | American Literature 2 |
ENGL 227 | (3) | American Literature 3 |
ENGL 228 | (3) | Canadian Literature 1 |
ENGL 229 | (3) | Canadian Literature 2 |
ENGL 230 | (3) | Introduction to Theatre Studies |
ENGL 237 | (3) | Introduction to Study of a Literary Form |
ENGL 275 | (3) | Introduction to Cultural Studies |
ENGL 276 | (3) | Methods of Cultural Analysis |
ENGL 279 | (3) | Introduction to Film as Art |
ENGL 280 | (3) | Introduction to Film as Mass Medium |
ENGL 314 | (3) | 20th Century Drama |
ENGL 345 | (3) | Literature and Society |
ENGL 347 | (3) | Great Writings of Europe 1 |
ENGL 349 | (3) | English Literature and Folklore 1 |
ENGL 378 | (3) | Media and Culture |
ENGL 386 | (3) | Fans, Celebrities, Audiences |
ENGL 388 | (3) | Studies in Popular Culture |
LING 200 | (3) | Introduction to the Study of Language |
LING 201 | (3) | Introduction to Linguistics |
Ethics and Religious Culture
Students may select up to 12 credits from this list. Students may also choose other Religious Studies (RELG) courses with the permission of the program adviser.
*Note: Courses marked with an asterisk ("*") may be used as Ethics and Religious Culture courses or as Social Studies.
EDER 207 | (3) | 'Who is Christ?' |
EDER 209 | (3) | Search for Authenticity |
EDER 252 | (3) | Understanding and Teaching Jewish Life |
EDER 290 | (3) | Guide to Reading the Bible |
EDER 309 | (3) | The Religious Quest |
EDER 394 | (3) | Philosophy of God |
EDER 395 | (3) | Moral Values and Human Action |
EDER 461 | (3) | Society and Change |
EDER 473 | (3) | Living with Insight |
EDER 494 | (3) | Ethics in Practice |
JWST 211 | (3) | Jewish Studies 1: Biblical Period |
JWST 240* | (3) | The Holocaust |
PHIL 200 | (3) | Introduction to Philosophy 1 |
PHIL 230 | (3) | Introduction to Moral Philosophy 1 |
PHIL 237 | (3) | Contemporary Moral Issues |
RELG 203 | (3) | Bible and Western Culture |
RELG 204 | (3) | Judaism, Christianity and Islam |
RELG 207 | (3) | The Study of World Religions 1 |
RELG 252 | (3) | Hinduism and Buddhism |
RELG 253 | (3) | Religions of East Asia |
RELG 256 | (3) | Women in Judaism and Islam |
RELG 270 | (3) | Religious Ethics and the Environment |
RELG 271 | (3) | Sexual Ethics |
WMST 200* | (3) | Introduction to Women's Studies |
French
Students may choose up to 12 credits of French as a Second Language (FRSL) courses and/or French (FREN) courses.
Music
Students may choose up to 12 credits from this list. Students may also select any Music course with the MUGT, MUHL, MUIT, or MUCT subject codes.
With the permission of the program adviser, students without a formal music background may choose courses with the MUAR subject code.
*Note: Courses marked with a single asterisk ("*") require permission from the Schulich School of Music to register.
**Note: Courses marked with two asterisks ("**") require a placement test.
EDEA 314 | (3) | Instruments in the Classroom |
EDEA 341 | (3) | Listening for Learning |
EDEA 352 | (3) | Music Listening in Education |
EDEA 362 | (3) | Movement, Music and Communication |
MUJZ 160* | (3) | Jazz Materials 1 |
MUJZ 161* | (3) | Jazz Materials 2 |
MUTH 110** | (3) | Melody and Counterpoint |
MUTH 111** | (3) | Elementary Harmony and Analysis |
Natural Sciences
Students may choose up to 12 credits from this list.
ATOC 181 | (3) | Introduction to Atmospheric Science |
ATOC 182 | (3) | Introduction to Oceanic Sciences |
ATOC 184 | (3) | Science of Storms |
ATOC 185 | (3) | Natural Disasters |
BIOL 115 | (3) | Essential Biology |
CHEM 180 | (3) | World of Chemistry: Environment |
CHEM 181 | (3) | World of Chemistry: Food |
CHEM 182 | (3) | World of Chemistry: Technology |
CHEM 183 | (3) | World of Chemistry: Drugs |
EDEE 473 | (3) | Ecological Studies |
EDEE 474 | (3) | Problems of the Environment |
EPSC 180 | (3) | The Terrestrial Planets |
EPSC 181 | (3) | Environmental Geology |
EPSC 185 | (3) | Natural Disasters |
EPSC 201 | (3) | Understanding Planet Earth |
PHYS 180 | (3) | Space, Time and Matter |
PHYS 181 | (3) | Everyday Physics |
PHYS 182 | (3) | Our Evolving Universe |
PHYS 183 | (3) | The Milky Way Inside and Out |
Physical Education
Students may take up to 12 credits of Physical Education (EDKP) courses from the list with the permission of the Department of Kinesiology and Physical Education.
*Note: EDKP 292 is available as an academic Physical Education course. All other EDKP courses are restricted.
EDKP 204 | (3) | Health Education |
EDKP 205 | (3) | Structural Anatomy |
EDKP 206 | (3) | Biomechanics of Human Movement |
EDKP 224 | (3) | Foundations of Movement Education |
EDKP 261 | (3) | Motor Development |
EDKP 292* | (3) | Nutrition and Wellness |
EDKP 391 | (3) | Physiology in Sport and Exercise |
EDKP 495 | (3) | Scientific Principles of Training |
EDKP 498 | (3) | Sport Psychology |
Social Studies
Students may take up to 12 credits from this list below which represents a balance of History (HIST), Geography (GEOG) and Citizenship courses offered by several departments. Anthropology (ANTH) and Sociology (SOCI) courses not on the list below may not be counted as Social Studies courses in the program requirements. Students may take them as electives only.
Students may select additional History courses as follows:
Any 3 credits in European History
Any 3 credits in Asian, African or Latin American History
Any 3 credits in any topic or field of history
*Note: Courses marked with an asterisk ("*") may be used as Ethics and Religious Culture or Social Studies courses.
ANTH 202 | (3) | Comparative Cultures |
ANTH 205 | (3) | Cultures of the World |
CANS 200 | (3) | Introduction to the Study of Canada |
CANS 202 | (3) | Canadian Cultures: Context and Issues |
GEOG 200 | (3) | Geographical Perspectives: World Environmental Problems |
GEOG 205 | (3) | Global Change: Past, Present and Future |
GEOG 210 | (3) | Global Places and Peoples |
GEOG 217 | (3) | Cities in the Modern World |
HIST 202 | (3) | Survey: Canada to 1867 |
HIST 203 | (3) | Survey: Canada since 1867 |
JWST 240* | (3) | The Holocaust |
POLI 221 | (3) | Government of Canada |
POLI 222 | (3) | Political Process and Behaviour in Canada |
WMST 200* | (3) | Introduction to Women's Studies |