Note: This is the 2023–2024 eCalendar. Update the year in your browser's URL bar for the most recent version of this page, or .
BCom Program Credit Structure: Major or Honours Programs (Desautels Faculty of Management)
Majors in Management | 90 credits | 120 credits |
---|---|---|
Freshman Requirements | 0 | 27 |
Core | 39 | 39 |
Major | 30 | 30 |
Electives | 21 | 24 |
Total | 90 | 120 |
Major Concentrations in Mathematics or Statistics | 90 credits | 120 credits |
Math Freshman Requirements: MATH 140, MATH 141, and MATH 133 | 0 | 10 |
Freshman Requirements | 0 | 17 |
Core | 36 | 36 |
Major | 39 | 39 |
Electives | 15 | 18 |
Total | 90 | 120 |
Major in Economics | 90 credits | 120 credits |
Freshman Requirements | 0 | 18 |
Core* | 30 | 30 |
Major** | 36 | 36 |
Electives | 24 | 36 |
Total | 90 | 120 |
*: MGCR 271 Business Statistics is counted toward the 36 credits of the Major, not core. | ||
** : Additional Services Charges MGCR 293 and ECON 295 in core are exempted by the required ECON courses within the Major. | ||
Major in International Management | 90 credits | 120 credits |
Freshman Requirements | 0 | 27 |
Core | 39 | 39 |
International Business Concentration Component | 15 | 15 |
Area of Study Component: Minor Concentration | 18 | 18 |
Language Component | 9-12 | 9-12 |
Experiential Learning Component * | 0-3 | 0-3 |
Electives | 3-9 | 6-12 |
Total | 90 | 120 |
*: Going on exchange grants the credits for the approved courses taken abroad; it does not grant an additional 3 credits. | Ìý | |
Major in Managing for Sustainability | 90 credits | 120 credits |
Freshman Requirements | 0 | 18 |
Core | 39 | 39 |
Major | 39 | 39 |
Electives | 12 | 24 |
Total | 90 | 120 |
Honours in Investment Management | 90 credits | 120 credits |
Freshman Requirements | 0 | 27 |
Core | 39 | 39 |
Honours | 45 | 45 |
Electives | 6 | 9 |
Total | 90 | 120 |
Majors
- Accounting
- Business Analytics
- Economics for Management Students
- Finance
- Information Technology Management
- International Management
- Managing for Sustainability
- Marketing
- Mathematics for Management Students (Major Concentration)
- Organizational Behaviour
- Retail Management
- Statistics (Major Concentration)
- Strategic Management
Honours
Programs, Courses and University Regulations—2023-2024 (last updated Aug. 30, 2023) (disclaimer)
Desautels Faculty of Management—2023-2024 (last updated Aug. 30, 2023) (disclaimer)