Single Particle CryoEM Workshop
The Facility for Electron Microscopy Research (FEMR) and the Centre de recherche en biologie structurale (CRBS) are pleased to announce the first annual single particle cryo-EM workshop. This workshopÌýwill provide theoretical lectures and practical demonstrations in cryoEM, from sample preparation and the electron microscope to image formation and processing, reconstruction in SPA, and model building. It is aimed at graduate students, postdocs and researchers who are new to the field or are already using the technique.
The two-day intensive workshop will familiarize attendees with single-particle cryo-EM tools and approaches. It's led by experts who will cover fundamental theory, practical aspects and workflows of single-particle cryo-EM.
The in-person workshop consists of lectures and practical demonstrations. It is limited to 14 in-person attendees, and acceptance is on a first-come, first-served basis. The lectures will also be available virtually to everyone interested. When registering, please indicate whether you will attend the workshop in person or virtually (lectures only).
Access to the workshop:
The workshop is free to attend, but registration is mandatory.
Registration:
Register to participate in person or virtually before Friday, 4 October 2024 (12:00 P.M. EDT).
Registration:
Date: Thursday, 24 October 2024, and Friday, 25 October 2024; 8:25 A.M. – 6:30 P.M.
Location: Facility for Electron Microscopy Research, ³ÉÈËVRÊÓƵ, Strathcona Anatomy & Dentistry Building (SADB), 3640 Rue University, Montreal, QC H3A 0C7 and online via Zoom.
- Lectures: Room SADB W-315F (West Wing)
- Practical Demonstrations: Rooms SADB B/25 and B/32 (Basement)
Organizers
NAME | Description |
---|---|
Joaquin Ortega | Professor, Department of Anatomy & Cell Biology, ³ÉÈËVRÊÓƵ; Director, FEMR |
Corbin Black | Postdoctoral Fellow, FEMR |
S. Kelly Sears | Staff Scientist/Research Manager, FEMR |
Autumn Ash-Smith | Administrative Coordinator, FEMR |
Natalie Zeytuni | Assistant Professor,ÌýDepartment of Anatomy & Cell Biology, ³ÉÈËVRÊÓƵ; Associate Director, CRBS |
Annick Guyot | Administrator, Platform Co-Manager, CRBS |
Speakers/Instructors
NAME | Description |
---|---|
KhanhÌýHuy Bui | Associate Professor, Department of Anatomy & Cell Biology, ³ÉÈËVRÊÓƵ; CRBS Member |
Joaquin Ortega | Professor,ÌýDepartment of Anatomy & Cell Biology, ³ÉÈËVRÊÓƵ; Director, FEMR |
Mike Strauss | Associate Professor,ÌýDepartment of Anatomy & Cell Biology, ³ÉÈËVRÊÓƵ; Technical Director, FEMR |
Kaustuv Basu | Staff Scientist, FEMR |
Corbin Black | Postdoctoral Fellow, FEMR |
Dominic Arpin | PhD Candidate,ÌýDepartment of Anatomy & Cell Biology, ³ÉÈËVRÊÓƵ |
Agenda
Day 1 - Thursday, 24 October 2024 | ||||
---|---|---|---|---|
TIME | SESSION | SPEAKER/INSTRUCTOR | TOPIC | LOCATION |
08:25-08:55 | Arrival/Check-in | Ìý | Coffee and Pastries | SADB W-315F (West Wing) |
09:00-10:00 | Lecture | Mike Strauss | Introduction to electron microscopes and cameras | SADB W-315F (West Wing) |
10:05Ìý- 12:55 | Practical | Corbin Black/KaustuvÌýBasu | Single-particleÌýsample preparation with FEI Vitrobot MKIV/CryoEM data collection | SADB B/25 (basement) |
13:00-14:00 | Lunch | Ìý | Ìý | TBA |
14:05-15:05 | Lecture | Joaquin Ortega | Glow discharge, plunge freezing, vitrification | SADB W-315F (West Wing) |
15:100-18:30 | Practical | Corbin Black/Kaustuv Basu | CryoEM data collection on Titan Krios 300kV CryoTEM | SADB B/32 |
Ìý
Day 2 - Friday, 25 October 2024 | ||||
---|---|---|---|---|
TIME | SESSION | SPEAKER/INSTRUCTOR | TOPIC | LOCATION |
08:25-08:55 | Arrival/Check-in | Ìý | Coffee & Pastries | SADB W-315F (West Wing) |
09:00-10:00 | Lecture | Huy Bui | Single-particle data processing and reconstruction | SADB W-315F (West Wing) |
10:05 - 12:55 | Practical | Dominic Arpin/Corbin Black | Single-particle data processing and reconstruction | TBA |
13:00-14:00 | Lunch | Ìý | Ìý | SADB W-315F (West Wing) |
14:05-15:05 | Lecture | Dominic Arpin/Corbin Black | Model building, refinement, and validation | TBA |
15:100-18:30 | Practical | Dominic Arpin/Corbin Black | Model building, refinement, and validation | TBA |
Ìý