Click here for the 2021 -2022 DMD Curriculum
Please note that the DMD curriculum is currently being revised.
Program start and end dates
Students in first year of the DMD program start the third week of August with a three-day Orientation/Registration Session and continue until mid-June.
The second year students start class the first week September and continue until late June.
Third-Year students start the third week of August and continue until mid-June. They will then participate to the Summer Clinic for 4 weeks in July and will have a two-week break before the start of 4th year.
Fourth-Year students start their final year the third week of August and continue until late April. Convocation is usually at the end of May.
Total credits |
221 |
|
DMD I | ||
---|---|---|
Fall Semester (FMD) | ||
DENT 101 (J1) | Dentistry Apprenticeship 1 | 1.34 |
DENT 125 (D1) | Oral Health Research 1 | 0.5 |
INDS 111 | Molecules to Global Health (A) | 6 |
INDS 112 | Respiration (B) | 6 |
INDS 113 | Circulation (C) | 8 |
INDS 119 (J1) | Clinical Method 1 | 1 |
IPEA 500 | Interprofessional Education | 0 |
Semester Total |
23.34 |
|
Winter Semester (FMD) | ||
DENT 101 (J2) | Dentistry Apprenticeship 1 | 1.33 |
DENT 113 | Community Oral Health Services 1 | 1 |
DENT 125 (D2) | Oral Health Research 1 | 0.5 |
INDS 114 | Digestion & Metabolism (E) | 8 |
INDS 115 | Renal (D) | 6 |
INDS 119 (J2) | Clinical Method 1 | 1 |
IPEA 501 | Interprofessional Education | 0 |
Semester Total |
17.33 |
|
Summer Semester (FMD) | ||
DENT 101 (J3) | Dentistry Apprenticeship 1 | 1.33 |
INDS 116 | Defense (F) | 6 |
INDS 117 | Infection (G) | 6 |
INDS 118 | Movement (H) | 6 |
INDS 119 (J3) | Clinical Method 1 | 1 |
Semester Total |
20.33 |
|
Year Total |
61 |
|
DMD II | ||
Fall Semester (FMD) | ||
DENT 206 (D1) | Social Justice Seminar 1 | 0.25 |
DENT 210 | Intro to Oral Med & Oral Diagnostic | 1 |
DENT 213 | Community Oral Health Services 2 | 1 |
INDS 211 | Reproduction & Sexuality (I) | 6 |
DENT 225 (D1) | Oral Health Research 2 | 1 |
INDS 212 | Human Behaviour (J) | 12 |
Semester Total |
21.25 |
|
Winter Semester | ||
DENT 206 (D2) | Social Justice Seminar 1 | 0.25 |
DENT 208 (D1) | Introduction to Inf. Prev. & Control | 0.5 |
DENT 215 (D1) | Tooth Movement (Ortho) | 1.75 |
DENT 217 | Foundations of Dentistry | 7 |
DENT 218 (D1) | Support Tissue (Perio) | 1.5 |
DENT 220 (D1) | Intro to Restorative Dent. | 5 |
DENT 221 (D1) | Tooth Loss (Edentulism) | 2.5 |
DENT 222 (D1) | Radiology | 1.5 |
DENT 224 (D1) | Transition to Clinic | 1.5 |
DENT 225 (D2) | Oral Health Research 2 | 1 |
DENT 225 | Advanced Std. Student Only 3 | 听 |
Semester Total |
22.5 |
|
Summer Semester | ||
DENT 208 (D2) | Introduction to Inf. Prev. & Control | 0.5 |
DENT 215 (D2) | Tooth Movement (Ortho) | 1.75 |
DENT 218 (D2) | Support Tissue (Perio) | 1.5 |
DENT 220 (D2) | Intro to Restorative Dent. | 5 |
DENT 221 (D2) | Tooth Loss (Edentulism) | 2.5 |
DENT 222 (D2) | Radiology | 1.5 |
DENT 224 (D2) | Transition to Clinic | 1.5 |
Semester Total |
14.25 |
|
Year Total |
58 |
|
DMD III | ||
Fall Semester | ||
DENT 307 (D1) | Business Aspects in Dentistry | 1 |
DENT 309 (J1) | Implantology | 1.67 |
DENT 310 (J1) | Junior Clerkship | 1.33 |
DENT 311 (J1) | Endodontics 1 | 1.83 |
DENT 313 (D1) | Community Oral Health Services 3 | 1.5 |
DENT 315 (J1) | Orthodontics听1 | 2 |
DENT 316 (D1) | Pedodontics 1 | 3.5 |
DENT 317 (D1) | Oral Pathology | 1.5 |
DENT 318 (J1) | Periodontology | 1.33 |
DENT 319 (D1) | Dental Pharmacology | 1.5 |
DENT 320 (J1) | Restorative Dentistry/Implantology | 2 |
DENT 322 (J1) | Image Interpretation | 0.67 |
DENT 323 (D1) | Oral Maxillofacial Surgery | 0.7 |
DENT 325 (D1) | Oral Health Research 3 | 1 |
Semester Total |
21.53 |
|
Winter Semester | ||
DENT 305 (D1) | Dental Public Health | 1.5 |
DENT 307 (D1) | Business Aspects in Dentistry | 1 |
DENT 309 (J2) | Implantology | 1.67 |
DENT 310 (J2) | Junior Clerkship | 1.33 |
DENT 311 (J2) | Endodontics 1 | 1.83 |
DENT 313 (D1) | Community Oral Health Services 3 | 1.5 |
DENT 315 (J2) | Orthodontics 1 | 2 |
DENT 316 (D2) | Pedodontics 1 | 3.5 |
DENT 317 (D2) | Oral Pathology | 1.5 |
DENT 318 (J2) | Periodontology | 1.33 |
DENT 319 (D2) | Dental Pharmacology | 1.5 |
DENT 320 (J2) | Restorative Dentistry/Implantology | 2 |
DENT 322 (J2) | Image Interpretation | 0.67 |
DENT 323 (J2) | Oral Maxillofacial Surgery | 0.7 |
DENT 325 (D2) | Oral Health Research 3 | 1 |
DENT 337 | Clinical Decision Making 1 | 2 |
Semester Total |
24.53 |
|
Summer Semester | ||
DENT 305 (D2) | Dental Public Health | 1 |
DENT 309 (J3) | Implantology | 1.66 |
DENT 310 (J3) | Junior Clerkship/Summer Clinic | 1.34 |
DENT 311 (J3) | Endodontics 1 | 1.84 |
DENT 312 | Summer Clinic Externship | 4 |
DENT 315 (J3) | Orthodontics 1 | 2 |
DENT 318 (J3) | Periodontology | 1.34 |
DENT 320 (J3) | Restorative Dentistry/Implantology | 2 |
DENT 322 (J3) | Image Interpretation | 0.66 |
DENT 323 (J3) | Oral Maxillofacial Surgery | 0.6 |
DENT 326 | Pediatric Externship (ELECTIVE) | 0 |
Semester Total |
16.44 |
|
Year Total |
62.5 |
|
DMD IV | ||
Fall Semester | ||
DENT 406 (D1) | Ethics and Jurisprudence | 0.25 |
DENT 407 (D1) | Practice Management | 1 |
DENT 409 | Advanced Restorative Dent. | 2 |
DENT 410 (D1) | Senior Clerkship | 5 |
DENT 411 (D1) | Endodontics 2 | 1 |
DENT 412 (D1) | Oral Facial Pain | 1.5 |
DENT 413 | Community Oral Healh Services 4 | 1 |
DENT 415 (D1) | Orthodontics 2 | 3.5 |
DENT 416 (D1) | Pedodontics 2 | 1.5 |
DENT 418 (D1) | Periodontology Seminar | 1 |
DENT 423 (D1) | Oral Surgery & Pathology | 2 |
DENT 428 (D2) | Periodontics Clerkship (ELECTIVE) | 0 |
DENT 429 | International Outreach Externship Program (ELECTIVE) | 0 |
DENT 437 | Clinical Decision Making 2 | 3 |
Semester Total |
22.75 |
|
Winter Semester | ||
DENT 406 (D2) | Ethics & Jurisprudence | 0.25 |
DENT 407 (D2) | Practice Management | 1 |
DENT 410 (D2) | Senior Clerkship | 5 |
DENT 411 (D2) | Endodontics 2 | 1 |
DENT 412 (D2) | Oral Facial Pain | 1.5 |
DENT 415 (D2) | Orthodontics 2 | 3.5 |
DENT 416 (D2) | Pedodontics 2 | 1.5 |
DENT 423 (D2) | Oral Surgery & Pathology | 2 |
DENT 418 (D2) | Periodontology Seminar | 1 |
DENT 428 (D2) | Periodontics Clerkship (ELECTIVE) | 0 |
DENT 429 | International Outreach Externship Program (ELECTIVE) | 0 |
Semester Total |
16.75 |
|
Year Total |
39.5 |
听
Other Requirements
Immunization and Basic Cardiac Life Support
The purpose of immunization is to insure that students are not exposed to undue health risks and do not pose risk to their patients. Upon starting dental school, students must provide evidence of appropriate vaccination. Annual vaccination for influenza is mandatory for all students. It is the students' responsibility to stay up to date on their immunizations.
Students are also required to be certified in Basic Cardiac Life Support (BCLS) and automated external defibrillation (AED) training. The certification must be valid for the duration of the D.M.D. program.