Fall 2018听成人VR视频*
听 | Undergraduate/Professional | Continuing Education | Graduate |
Applicants | 38,320 | 1,760 | 15,669 |
Offers | 15,986 | 1,328 | 4,708 |
Entering Class | 6,422 | 664 | 2,744 |
Entering class by region **
听 | Undergraduate/Professional | 听 | Continuing Education | 听 | Graduate | 听 |
Quebec | 2,537 | 39.5% | 332 | 50.0% | 1,175 | 42.8% |
Canada | 1,704 | 26.5% | 36 | 5.4% | 542 | 19.8% |
USA | 727 | 11.3% | 14 | 2.1% | 203 | 7.4% |
Overseas | 1,446 | 22.5% | 248 | 37.3% | 813 | 29.6% |
-Not reported | 8 | 0.1% | 34 | 5.1% | 11 | 0.4% |
听 | 6,422 | 100.0% | 664 | 100.0% | 2,744 | 100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional 成人VR视频 | Applicants | Registered Students |
Agric Environ Sci | 2,702 | 401 |
Arts | 13,363 | 2,032 |
Dentistry | 806 | 37 |
Education | 2,187 | 417 |
Engineering | 8,334 | 715 |
Interfaculty, B.A. & Sc. | 3,276 | 153 |
Law | 1,365 | 188 |
Management | 7,540 | 576 |
Medicine | 2,890 | 183 |
Music | 675 | 142 |
Nursing | 1,284 | 245 |
Phys & Occ Therapy | 744 | 88 |
Science | 13,216 | 1,245 |
Total Undergraduate*** | 38,320 | 6,422 |
Median Entrance Grade and Test Scores for new registrants, where available
These scores vary year to year, depending on number of applicants, how many applicants accept their offers, and capacity of programs. Averages are calculated based on admissions practice that may vary from year to year.
听 | Median**** | # of records |
Quebec CEGEP r-score | 31.9 | 1866 |
Ontario high school - Grade 12 | 93.2% | 777 |
Other Canadian high school - Grade 12 | 94.4% | 596 |
U.S. high school - S.A.T. Evidence Based Reading/Writing | 730 | 245 |
U.S. high school - S.A.T. Mathematics | 730 | 245 |
U.S. high school - S.A.T. Writing/Language | 37 | 244 |
U.S. high school - ACT composite | 32 | 423 |
(****50% of scores of registered students were less than or equal to this score)
Source: szraads1, szraads2, szraads4, szraquts, szraquav Fall 2018
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.