Fall 2006 admissions*
Undergraduate/ Professional | Continuing Education | Graduate studies | |
| |||
Applicants | 25,124 | 1,549 | 8,718 |
Offers | 12,200 | 1,214 | 3,265 |
Entering class | 5,686 | 861 | 1,881 |
Entering class by region **
Undergraduate/ Professional | Continuing Education | Graduate studies | |||||
| |||||||
Quebec | 2,623 | 46.1% | 393 | 45.6% | 877 | 46.6% | |
Other Canadian provinces | 1,806 | 31.8% | 63 | 7.3% | 485 | 25.8% | |
U.S. | 703 | 12.4% | 27 | 3.1% | 145 | 7.7% | |
Overseas | 547 | 9.6% | 266 | 30.9% | 372 | 19.8% | |
Not reported | 7 | 0.0% | 113 | 13.1% | 2 | 0.0% | |
| |||||||
5,686听 | 聽聽 100.0% | 862听 | 听100.0% | 听1,881听 | 听100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional 成人VR视频 | Applicants | Registered students |
Arts | 8,925 | 1,549 |
Education | 2,232 | 398 |
Engineering | 3,433 | 651 |
Desautels Faculty of Management | 4,918 | 672 |
Nursing | 610 | 131 |
Physical and Occupational Therapy | 529 | 113 |
Science | 6,366 | 1,074 |
Interfaculty, B.A.&Sc. | 4,732 | 229 |
Agricultural and Environmental Sciences | 1,276 | 294 |
Dentistry | 354 | 36 |
Law | 1,589 | 181 |
Medicine (MDCM) | 1,178 | 173 |
Schulich School of Music | 720 | 175 |
Religious Studies | 114 | 10 |
Total undergraduate*** | 25,124 | 5,686 |
Median Entrance Grade and Test Scores for new registrants, where available
These scores vary year to year, depending on number of applicants, how many applicants accept their offers, and capacity of programs. Averages are calculated based on admissions practice that may vary from year to year.
Median**** | # of records | |
Quebec CEGEP r-score | 29.53 | 1,874 |
Ontario high school - Grade 12 | 89% | 993 |
Other Canadian high school - Grade 12 | 90% | 509 |
U.S. high school - Grade 12 gpa (0-4.0 scale) | 3.7 | 539 |
S.A.T. Critical Reading | 680听 | 475 |
S.A.T. Math | 680 | 475 |
S.A.T. Writing | 680 | 443 |
ACT composite | 30 | 180 |
(****50% of scores of registered students were less than or equal to this score)
Source: szraads1, szraads3, szraads4, szraquts, szraquav Fall 2006
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.