成人VR视频
Login Instructions
To access a Web Report Templates, click a template link. You听will be prompted to:
1) Enter your 成人VR视频 Username (first.last [at] mcgill.ca) and 成人VR视频 Password;
2) Below the 成人VR视频 Password field, Select LDAP in the Authentication ;
3) Click Log On.
The report will load and you will be prompted to enter your data warehouse (Banner) username and password.
听
Reports
Report Title | Required System Access | Additional Information |
---|---|---|
Work Study Subsidy Management view (pcirrus) | Parameters Prompts: No parameters.听 This report produces the most current list of active delegates that have been assigned to an Employer. |
|
Work Study Subsidy Management view (pcirrus) | Parameters Prompts: No parameters. This report produces the most current list of active employers where the supervisor may have been changed or added to the Supervisory Org Unit. |
|
Work Study Subsidy Management view (pcirrus) | Parameters Prompts: Term start and Term end range. This report produces the list of of all pay cycle files for the term range entered. |
|
Work Study Subsidy Management view (pcirrus) | Parameters Prompts: Term start and Term end range and Student ID. This report produces the list of of all pay cycle files for the term range entered for a specific student. |
|
Work Study Subsidy Management view (pcirrus) | Parameters Prompts: Term start and Term end range and Fund Code. This report produces the list of of all pay cycle files for the term range entered for a specific fund where the reimbursements will be deposited. |
|
Work Study Subsidy Management views (pcirrus) and banrep.mcgill.ca using FIS Fund Profile | Parameters Prompts:听 This report produces a summary of the Budget allocation per Academic year for each Fiscal Year by Fund. |
|
Work Study Subsidy Management views (pcirrus)听and banrep.mcgill.ca using FIS Fund Profile | Parameters Prompts:听 This report produces a summary of the Approved subsidy Hours allocated听 per Academic year for each year by Term. |
|
Work Study Subsidy Management views (pcirrus)听and banrep.mcgill.ca using SIS SRU academic | Parameters Prompts:Academic Year This report produces the transaction details for all External Employers by Academic year |
|
Work Study Subsidy Management views (pcirrus)听and banrep.mcgill.ca using SIS SRU academic | Parameters Prompts:Academic Year This report produces the funding totals by fund for the academic year |
|
Work Study Subsidy Management views (pcirrus)听and banrep.mcgill.ca using FIS ORg_hier | Parameters Prompts:Academic Year This report produces the subsidy hours allocated by ORG for each term within the academic year |
|
Work Study Subsidy Management views (pcirrus) and banrep.mcgill.ca using SIS SRU academic |
Parameters Prompts:Academic Year |