Note: This is the 2010–2011 edition of the eCalendar. Update the year in your browser's URL bar for the most recent version of this page, or click here to jump to the newest eCalendar.
Sociology (SOCI)
Location
Location
- Stephen Leacock Building, Room 712
- 855 Sherbrooke Street West
- Montreal, Quebec H3A 2T7
- Undergraduate Program Information: 514-398-6868
- Fax: 514-398-3403
- Email: giovanna.terrasi [at] mcgill.ca
- Website: www.mcgill.ca/sociology
About Sociology
About Sociology
Sociology is commonly defined as the scientific study of society. It offers the student an educational experience which is both intellectually rewarding and practically useful as a preparation for future career opportunities. It provides the student with the theoretical and analytical tools to better understand the complex social forces which affect our lives, contributing in this way to personal enrichment and more effective citizenship. It is also valuable preparation for advanced study in the social sciences, as well as for careers in the professions, management, education, law, medicine and health-related areas, social work, and communications in both the public sector and private industry.
The Department offers a Minor Concentration, a Major Concentration, and an Honours Program in Sociology. Although students from outside the Department may take courses in the Department without having had SOCI 210 Sociological Perspectives (except where noted otherwise), the course is recommended. The purpose of the Minor Concentration is to give the student a basic understanding of the field of Sociology, while the Major Concentration will provide a more comprehensive coverage of the field. The purpose of the Honours Program is to permit a student to study the field in depth, and to do an Honours Project – a research paper under the supervision of a faculty member, the topic and supervisor chosen by mutual agreement between the student and the professor.
Undergraduate Adviser |
---|
|
Honours Undergraduate Adviser |
---|
|
General Program Inquiries |
---|
|
Jump To:
Sociology (SOCI) Faculty
Sociology (SOCI) Faculty
Chair |
---|
Morton Weinfeld |
Director, Undergraduate Studies |
---|
Matthew Lange |
Director, Graduate Studies |
---|
John Hall |
Emeritus Professor |
---|
Maurice Pinard; B.A., LL.L., M.A.(Montr.), Ph.D.(Johns H.), F.R.S.C. |
Professors |
---|
Alberto Cambrosio; Dip.(Basel), M.A.(Sher.), Ph.D.(Montr.) (Social Studies of Medicine) |
John A. Hall; B.A.(Oxf.), M.A.(Penn.), Ph.D.(LSE) |
Céline Le Bourdais; B.Sc.(Montr.), B.Sc.(Laval), M.Sc.(Montr.), Ph.D.(Brown) (Canada Research Chair in Social Statistics and Family Change) |
Anthony Masi; A.B.(Colgate), M.A., Ph.D.(Brown) (Deputy Provost and Chief Information Officer) |
Michael Smith; B.A.(Leic.), M.A., Ph.D.(Brown) |
Axel P.M. van den Berg; Kand. Doc.(Amst.), Ph.D.(McG.) |
Morton Weinfeld; B.A.(McG.), Ed.M., Ph.D.(Harv.) (Chair, Canadian Ethnic Studies) |
Associate Professors |
---|
Lucia Benaquisto; B.A.(SUNY, Albany.), A.M., Ph.D.(Harv.) |
Shelley Clark; B.A.(Virg.), M.A., Ph.D.(Prin.) |
Steven L. Rytina; B.G.S., Ph.D.(Mich.) |
Donald Von Eschen; A.B.(Beloit), M.A.(Chic.), Ph.D.(Johns H.) |
Assistant Professors |
---|
Marc (Marcos) Ancelovici; B.Sc., M.Sc.(Montr.), Ph.D.(MIT) |
Giovani Burgos; B.A.(SUNY Albany), M.A., Ph.D.(Ind.) |
Jason Carmichael; B.A.(Arizona St.), M.A, Ph.D.(Ohio St.) |
Kathleen Fallon; B.A.(Calif.), M.A., Ph.D.(Ind.) |
Matthew Lange; B.A.(Car.), M.A., Ph.D.(Brown) |
Amélie Quesnel-Vallée; B.Sc., M.Sc.(Montr.), M.A., Ph.D.(Duke) |
John (Jack) Sandberg; B.A.(Hunter), Ph.D.(Mich.) |
Zoua Vang; B.A.(Penn.), M.A., Ph.D.(Harv.) |
Elaine Weiner; B.A.(Grinnel), M.A.(Flor.), Ph.D.(Mich.) |
Adjunct Professors |
---|
Donald Hinrichs |
Catherine Montgomery |
Associate Members |
---|
Gregory Baum (Religious Studies) |
Jennifer Fishman (Social Studies of Medicine - Biomedical Ethnics Unit) |
Bachelor of Arts (B.A.) - Minor Concentration Sociology (18 credits)
The purpose of the Minor Concentration Sociology is to give the student a basic understanding of the field of sociology. This minor concentration may be expanded to the Major Concentration Sociology.
9 credits of complementary courses chosen from the "Areas of Sociology" course lists below of which at least 3 credits must be taken at the 300-level or higher.
Areas of Sociology
The Department of Sociology offers courses in four substantive areas of study:
Institutions, Deviance, and Culture
Politics and Social Change
Social Stratification: Class, Ethnicity, and Gender
Work, Organizations, and the Economy
The following lists indicate the courses which are included within each substantive area. Students should use these lists when selecting their complementary courses.
The 500-level seminars in each substantive area are open to social science Major Concentration students in their final year and to Honours students. Minor Concentration students may only register for these with the permission of the instructor.
Institutions, Deviance, and Culture
SOCI 216 | (3) | Social Psychology |
SOCI 219 | (3) | Sociology of Culture |
SOCI 225 | (3) | Medicine and Health in Modern Society |
SOCI 247 | (3) | Family and Modern Society |
SOCI 250 | (3) | Social Problems |
SOCI 305 | (3) | Socialization |
SOCI 309 | (3) | Health and Illness |
SOCI 310 | (3) | Sociology of Mental Disorder |
SOCI 315 | (3) | Sociology of Religion |
SOCI 318 | (3) | Television in Society |
SOCI 322 | (3) | Sociology of Literature |
SOCI 338 | (3) | Introduction to Biomedical Knowledge |
SOCI 377 | (3) | Deviance |
SOCI 388 | (3) | Crime |
SOCI 425 | (3) | Sociology of the Body |
SOCI 435 | (3) | Popular Culture |
SOCI 460 | (3) | Responses to Social Problems |
SOCI 488 | (3) | Punishment and Prisons |
SOCI 489 | (3) | Gender, Deviance and Social Control |
SOCI 495 | (3) | Social Problems and Conflicts |
SOCI 508 | (3) | Medical Sociology and Social Psychiatry |
SOCI 515 | (3) | Medicine and Society |
SOCI 525 | (3) | Health Care Systems in Comparative Perspective |
SOCI 535 | (3) | Sociology of the Family |
SOCI 538 | (3) | Selected Topics in Sociology of Biomedical Knowledge |
SOCI 571 | (3) | Deviance and Social Control |
SOCI 588 | (3) | Sociology of Knowledge |
Politics and Social Change
SOCI 222 | (3) | Urban Sociology |
SOCI 234 | (3) | Population and Society |
SOCI 254 | (3) | Development and Underdevelopment |
SOCI 265 | (3) | War, States and Social Change |
SOCI 307 | (3) | Sociology of Globalization |
SOCI 326 | (3) | Political Sociology 01 |
SOCI 345 | (3) | Topics in Sociology |
SOCI 354 | (3) | Dynamics of Industrial Societies |
SOCI 365 | (3) | Health and Development |
SOCI 370 | (3) | Sociology: Gender and Development |
SOCI 386 | (3) | Contemporary Social Movements |
SOCI 390 | (3) | Gender and Health |
SOCI 424 | (3) | Networks and Social Structures |
SOCI 446 | (3) | Colonialism and Society |
SOCI 455 | (3) | Post-Socialist Societies |
SOCI 484 | (3) | Emerging Democratic States |
SOCI 495 | (3) | Social Problems and Conflicts |
SOCI 507 | (3) | Social Change |
SOCI 511 | (3) | Movements/Collective Action |
SOCI 513 | (3) | Social Aspects HIV/AIDS in Africa |
SOCI 519 | (3) | Gender and Globalization |
SOCI 545 | (3) | Sociology of Population |
SOCI 550 | (3) | Developing Societies |
SOCI 565 | (3) | Social Change in Panama |
Social Stratification: Class, Ethnicity, and Gender
SOCI 230 | (3) | Sociology of Ethnic Relations |
SOCI 270 | (3) | Sociology of Gender |
SOCI 301 | (3) | Comparative Ethnic Relations |
SOCI 327 | (3) | Jews in North America |
SOCI 333 | (3) | Social Stratification |
SOCI 353 | (3) | Inequality and Social Conflict |
SOCI 475 | (3) | Canadian Ethnic Studies Seminar |
SOCI 510 | (3) | Seminar in Social Stratification |
SOCI 512 | (3) | Ethnicity & Public Policy |
SOCI 520 | (3) | Migration and Immigrant Groups |
SOCI 530 | (3) | Sex and Gender |
SOCI 555 | (3) | Comparative Historical Sociology |
Bachelor of Arts (B.A.) - Major Concentration Sociology (36 credits)
The purpose of the Major Concentration Sociology is to give the student a comprehensive understanding of the field of sociology.
Complementary Courses (24 credits)
24 credits of complementary courses selected with the following specifications:
3 credits minimum at the 400-level or higher
9 credits maximum at the 200-level
500-Level Seminars:
Seminars at the 500-level are open to Major Concentration students in their final year.
No more than 6 credits of the current problems, independent study and/or reading courses listed below may count toward the major concentration.
SOCI 340 | (3) | Current Problems in Sociology 01 |
SOCI 341 | (3) | Current Problems in Sociology 02 |
SOCI 342 | (3) | Independent Study 1 |
SOCI 343 | (3) | Independent Study 2 |
SOCI 440 | (3) | Current Problems |
SOCI 441 | (3) | Current Problems in Sociology 03 |
SOCI 442 | (3) | Independent Reading and Research 01 |
SOCI 443 | (3) | Independent Reading and Research 02 |
Areas of Sociology
The Department of Sociology offers courses in four substantive areas of study:
Institutions, Deviance, and Culture
Politics and Social Change
Social Stratification: Class, Ethnicity, and Gender
Work, Organizations, and the Economy
The following lists indicate the courses which are included within each substantive area. Students should use these lists when selecting their complementary courses.
The 500-level seminars in each substantive area are open to social science Major Concentration students in their final year and to Honours students. Minor Concentration students may only register for these with the permission of the instructor.
Institutions, Deviance, and Culture
SOCI 216 | (3) | Social Psychology |
SOCI 219 | (3) | Sociology of Culture |
SOCI 225 | (3) | Medicine and Health in Modern Society |
SOCI 247 | (3) | Family and Modern Society |
SOCI 250 | (3) | Social Problems |
SOCI 305 | (3) | Socialization |
SOCI 309 | (3) | Health and Illness |
SOCI 310 | (3) | Sociology of Mental Disorder |
SOCI 315 | (3) | Sociology of Religion |
SOCI 318 | (3) | Television in Society |
SOCI 322 | (3) | Sociology of Literature |
SOCI 338 | (3) | Introduction to Biomedical Knowledge |
SOCI 377 | (3) | Deviance |
SOCI 388 | (3) | Crime |
SOCI 425 | (3) | Sociology of the Body |
SOCI 435 | (3) | Popular Culture |
SOCI 460 | (3) | Responses to Social Problems |
SOCI 488 | (3) | Punishment and Prisons |
SOCI 489 | (3) | Gender, Deviance and Social Control |
SOCI 495 | (3) | Social Problems and Conflicts |
SOCI 508 | (3) | Medical Sociology and Social Psychiatry |
SOCI 515 | (3) | Medicine and Society |
SOCI 525 | (3) | Health Care Systems in Comparative Perspective |
SOCI 535 | (3) | Sociology of the Family |
SOCI 538 | (3) | Selected Topics in Sociology of Biomedical Knowledge |
SOCI 571 | (3) | Deviance and Social Control |
SOCI 588 | (3) | Sociology of Knowledge |
Politics and Social Change
SOCI 222 | (3) | Urban Sociology |
SOCI 234 | (3) | Population and Society |
SOCI 254 | (3) | Development and Underdevelopment |
SOCI 265 | (3) | War, States and Social Change |
SOCI 307 | (3) | Sociology of Globalization |
SOCI 326 | (3) | Political Sociology 01 |
SOCI 345 | (3) | Topics in Sociology |
SOCI 354 | (3) | Dynamics of Industrial Societies |
SOCI 365 | (3) | Health and Development |
SOCI 370 | (3) | Sociology: Gender and Development |
SOCI 386 | (3) | Contemporary Social Movements |
SOCI 390 | (3) | Gender and Health |
SOCI 424 | (3) | Networks and Social Structures |
SOCI 446 | (3) | Colonialism and Society |
SOCI 455 | (3) | Post-Socialist Societies |
SOCI 484 | (3) | Emerging Democratic States |
SOCI 495 | (3) | Social Problems and Conflicts |
SOCI 507 | (3) | Social Change |
SOCI 511 | (3) | Movements/Collective Action |
SOCI 513 | (3) | Social Aspects HIV/AIDS in Africa |
SOCI 519 | (3) | Gender and Globalization |
SOCI 545 | (3) | Sociology of Population |
SOCI 550 | (3) | Developing Societies |
SOCI 565 | (3) | Social Change in Panama |
Social Stratification: Class, Ethnicity, and Gender
SOCI 230 | (3) | Sociology of Ethnic Relations |
SOCI 270 | (3) | Sociology of Gender |
SOCI 301 | (3) | Comparative Ethnic Relations |
SOCI 327 | (3) | Jews in North America |
SOCI 333 | (3) | Social Stratification |
SOCI 353 | (3) | Inequality and Social Conflict |
SOCI 475 | (3) | Canadian Ethnic Studies Seminar |
SOCI 510 | (3) | Seminar in Social Stratification |
SOCI 512 | (3) | Ethnicity & Public Policy |
SOCI 520 | (3) | Migration and Immigrant Groups |
SOCI 530 | (3) | Sex and Gender |
SOCI 555 | (3) | Comparative Historical Sociology |
Bachelor of Arts (B.A.) - Honours Sociology (51 credits)
Students may register for the Honours Program at the beginning of their second year (U2).
To remain in the Honours Program and receive an Honours degree, students must maintain a GPA of 3.30 in their program courses and, according to Faculty regulations, a minimum CGPA of 3.00 in general.
Required Courses (21 credits)
Note: Students who are exempted from SOCI 350 must replace it with another 300-level or higher sociology course.
SOCI 210 | (3) | Sociological Perspectives |
SOCI 211 | (3) | Sociological Inquiry |
SOCI 330 | (3) | Sociological Theory |
SOCI 350 | (3) | Statistics in Social Research |
SOCI 461 | (3) | Quantitative Data Analysis |
SOCI 477 | (3) | Qualitative Methods in Sociology |
SOCI 480 | (3) | Honours Project |
Complementary Courses (30 credits)
30 credits of complementary sociology (SOCI) courses selected with the following specifications:
9 credits minimum at the 400-level or higher
9 credits maximum at the 200-level
500-Level Seminars:
Seminars at the 500-level are open to Honours students in their final year.
Graduate Seminar:
The graduate seminar listed below is open to final-year Honours students with adequate preparation.
SOCI 652 | (3) | Current Sociological Theory |
Areas of Sociology
The Department of Sociology offers courses in four substantive areas of study:
Institutions, Deviance, and Culture
Politics and Social Change
Social Stratification: Class, Ethnicity, and Gender
Work, Organizations, and the Economy
The following lists indicate the courses which are included within each substantive area. Students should use these lists when selecting their complementary courses.
The 500-level seminars in each substantive area are open to social science Major Concentration students in their final year and to Honours students. Minor Concentration students may only register for these with the permission of the instructor.
Institutions, Deviance, and Culture
SOCI 216 | (3) | Social Psychology |
SOCI 219 | (3) | Sociology of Culture |
SOCI 225 | (3) | Medicine and Health in Modern Society |
SOCI 247 | (3) | Family and Modern Society |
SOCI 250 | (3) | Social Problems |
SOCI 305 | (3) | Socialization |
SOCI 309 | (3) | Health and Illness |
SOCI 310 | (3) | Sociology of Mental Disorder |
SOCI 315 | (3) | Sociology of Religion |
SOCI 318 | (3) | Television in Society |
SOCI 322 | (3) | Sociology of Literature |
SOCI 338 | (3) | Introduction to Biomedical Knowledge |
SOCI 377 | (3) | Deviance |
SOCI 388 | (3) | Crime |
SOCI 425 | (3) | Sociology of the Body |
SOCI 435 | (3) | Popular Culture |
SOCI 460 | (3) | Responses to Social Problems |
SOCI 488 | (3) | Punishment and Prisons |
SOCI 489 | (3) | Gender, Deviance and Social Control |
SOCI 495 | (3) | Social Problems and Conflicts |
SOCI 508 | (3) | Medical Sociology and Social Psychiatry |
SOCI 515 | (3) | Medicine and Society |
SOCI 525 | (3) | Health Care Systems in Comparative Perspective |
SOCI 535 | (3) | Sociology of the Family |
SOCI 538 | (3) | Selected Topics in Sociology of Biomedical Knowledge |
SOCI 571 | (3) | Deviance and Social Control |
SOCI 588 | (3) | Sociology of Knowledge |
Politics and Social Change
SOCI 222 | (3) | Urban Sociology |
SOCI 234 | (3) | Population and Society |
SOCI 254 | (3) | Development and Underdevelopment |
SOCI 265 | (3) | War, States and Social Change |
SOCI 307 | (3) | Sociology of Globalization |
SOCI 326 | (3) | Political Sociology 01 |
SOCI 345 | (3) | Topics in Sociology |
SOCI 354 | (3) | Dynamics of Industrial Societies |
SOCI 365 | (3) | Health and Development |
SOCI 370 | (3) | Sociology: Gender and Development |
SOCI 386 | (3) | Contemporary Social Movements |
SOCI 390 | (3) | Gender and Health |
SOCI 424 | (3) | Networks and Social Structures |
SOCI 446 | (3) | Colonialism and Society |
SOCI 455 | (3) | Post-Socialist Societies |
SOCI 484 | (3) | Emerging Democratic States |
SOCI 495 | (3) | Social Problems and Conflicts |
SOCI 507 | (3) | Social Change |
SOCI 511 | (3) | Movements/Collective Action |
SOCI 513 | (3) | Social Aspects HIV/AIDS in Africa |
SOCI 519 | (3) | Gender and Globalization |
SOCI 545 | (3) | Sociology of Population |
SOCI 550 | (3) | Developing Societies |
SOCI 565 | (3) | Social Change in Panama |
Social Stratification: Class, Ethnicity, and Gender
SOCI 230 | (3) | Sociology of Ethnic Relations |
SOCI 270 | (3) | Sociology of Gender |
SOCI 301 | (3) | Comparative Ethnic Relations |
SOCI 327 | (3) | Jews in North America |
SOCI 333 | (3) | Social Stratification |
SOCI 353 | (3) | Inequality and Social Conflict |
SOCI 475 | (3) | Canadian Ethnic Studies Seminar |
SOCI 510 | (3) | Seminar in Social Stratification |
SOCI 512 | (3) | Ethnicity & Public Policy |
SOCI 520 | (3) | Migration and Immigrant Groups |
SOCI 530 | (3) | Sex and Gender |
SOCI 555 | (3) | Comparative Historical Sociology |
Bachelor of Arts (B.A.) - Joint Honours Component Sociology (36 credits)
Students wishing to study at the Honours level in two disciplines can combine Joint Honours Program components in any two Arts disciplines. For a list of available Joint Honours programs, see "Overview of Programs Offered" and "Joint Honours Programs".Â
Students may register for Joint Honours at the beginning of their second year (U2).
Joint Honours students should consult an adviser in each department to discuss their course selection and their interdisciplinary research project (if applicable).
Joint honours students must maintain a GPA of 3.30 in their program courses, and, according to Faculty regulations, a minimum CGPA of 3.00 in general.
Required Courses (18 credits)
Note: Students who are exempted from SOCI 350 must replace it with another 300-level or higher sociology course.
SOCI 210 | (3) | Sociological Perspectives |
SOCI 211 | (3) | Sociological Inquiry |
SOCI 330 | (3) | Sociological Theory |
SOCI 350 | (3) | Statistics in Social Research |
SOCI 461 | (3) | Quantitative Data Analysis |
SOCI 480 | (3) | Honours Project |
Complementary Courses (18 credits)
18 credits of complementary sociology (SOCI) courses approved by the Departmental Honours Adviser.
500-Level Seminars:
Seminars at the 500-level are open to Honours/Joint Honours students in their final year.
Areas of Sociology
The Department of Sociology offers courses in four substantive areas of study:
Institutions, Deviance, and Culture
Politics and Social Change
Social Stratification: Class, Ethnicity, and Gender
Work, Organizations, and the Economy
The following lists indicate the courses which are included within each substantive area. Students should use these lists when selecting their complementary courses.
The 500-level seminars in each substantive area are open to social science Major Concentration students in their final year and to Honours/Joint Honours students. Minor Concentration students may only register for these with the permission of the instructor.
Institutions, Deviance, and Culture
SOCI 216 | (3) | Social Psychology |
SOCI 219 | (3) | Sociology of Culture |
SOCI 225 | (3) | Medicine and Health in Modern Society |
SOCI 247 | (3) | Family and Modern Society |
SOCI 250 | (3) | Social Problems |
SOCI 305 | (3) | Socialization |
SOCI 309 | (3) | Health and Illness |
SOCI 310 | (3) | Sociology of Mental Disorder |
SOCI 315 | (3) | Sociology of Religion |
SOCI 318 | (3) | Television in Society |
SOCI 322 | (3) | Sociology of Literature |
SOCI 338 | (3) | Introduction to Biomedical Knowledge |
SOCI 377 | (3) | Deviance |
SOCI 388 | (3) | Crime |
SOCI 425 | (3) | Sociology of the Body |
SOCI 435 | (3) | Popular Culture |
SOCI 460 | (3) | Responses to Social Problems |
SOCI 488 | (3) | Punishment and Prisons |
SOCI 489 | (3) | Gender, Deviance and Social Control |
SOCI 495 | (3) | Social Problems and Conflicts |
SOCI 508 | (3) | Medical Sociology and Social Psychiatry |
SOCI 515 | (3) | Medicine and Society |
SOCI 525 | (3) | Health Care Systems in Comparative Perspective |
SOCI 535 | (3) | Sociology of the Family |
SOCI 538 | (3) | Selected Topics in Sociology of Biomedical Knowledge |
SOCI 571 | (3) | Deviance and Social Control |
SOCI 588 | (3) | Sociology of Knowledge |
Politics and Social Change
SOCI 222 | (3) | Urban Sociology |
SOCI 234 | (3) | Population and Society |
SOCI 254 | (3) | Development and Underdevelopment |
SOCI 265 | (3) | War, States and Social Change |
SOCI 307 | (3) | Sociology of Globalization |
SOCI 326 | (3) | Political Sociology 01 |
SOCI 345 | (3) | Topics in Sociology |
SOCI 354 | (3) | Dynamics of Industrial Societies |
SOCI 365 | (3) | Health and Development |
SOCI 370 | (3) | Sociology: Gender and Development |
SOCI 386 | (3) | Contemporary Social Movements |
SOCI 390 | (3) | Gender and Health |
SOCI 424 | (3) | Networks and Social Structures |
SOCI 446 | (3) | Colonialism and Society |
SOCI 455 | (3) | Post-Socialist Societies |
SOCI 484 | (3) | Emerging Democratic States |
SOCI 495 | (3) | Social Problems and Conflicts |
SOCI 507 | (3) | Social Change |
SOCI 511 | (3) | Movements/Collective Action |
SOCI 513 | (3) | Social Aspects HIV/AIDS in Africa |
SOCI 519 | (3) | Gender and Globalization |
SOCI 545 | (3) | Sociology of Population |
SOCI 550 | (3) | Developing Societies |
SOCI 565 | (3) | Social Change in Panama |
Social Stratification: Class, Ethnicity, and Gender
SOCI 230 | (3) | Sociology of Ethnic Relations |
SOCI 270 | (3) | Sociology of Gender |
SOCI 301 | (3) | Comparative Ethnic Relations |
SOCI 327 | (3) | Jews in North America |
SOCI 333 | (3) | Social Stratification |
SOCI 353 | (3) | Inequality and Social Conflict |
SOCI 475 | (3) | Canadian Ethnic Studies Seminar |
SOCI 510 | (3) | Seminar in Social Stratification |
SOCI 512 | (3) | Ethnicity & Public Policy |
SOCI 520 | (3) | Migration and Immigrant Groups |
SOCI 530 | (3) | Sex and Gender |
SOCI 555 | (3) | Comparative Historical Sociology |